Copps Industries manufactures a complete line of 100% solids, crusher backing products. Including the premiere High Performance Backing XP-2000.
Please review the technical data below:
| Product | Viscosity @25C cps | Pot life 22# @ 22C, min. | Curetime @ 22C hrs. | Compressive Strength, psi | Impact Strength, notched izod,lbs.in | Water Absorption 30days @ 22C, % |
| K-001 Standard Backing | 6,000 | 20 | 6 | 16,000 | 3.9 | 0.31 |
| K-085 XP-2000 High Performance | 7,500 | 25 | 6 | 20,000 | 4.9 | 0.08 |
| K-004 TrowelBac | soft paste | 45 | 6 | 14,000 | 13.6 | 1.72 |
| K-007 Bushing Lock | 8,500 | 15 | 8 | 13,500 | 2.7 | 0.40 |
| K-024 Cold Cure Backing | 4,000 | 7 | 6 | 18.700 | 5.1 | 0.12 |
| C-022 Backing Accelerator | added to standard backing | 13 | 4 | 16,000 | 3.9 | 0.32 |
Copps Industries has a wide variety of products - a partial listing is here for your review. Please contact us to discuss your unique application.