Latest News
Machinery Installation Grouts
Copps Industries manufactures a complete line of 100% solids, epoxy machinery grout products. Copps grouts have been formulated to be heat, vibration, and chemically resistant.
Epoxy grouts, used to set heavy equipment, process machinery and restore concrete foundations are a core product group at Copps Industries. Our line of 100% solids, flowable epoxy grout products are resistant to vibration, moisture and chemical attack.
Specialty grouts which are serviceable at temperatures up to 450° F (232° C), with minimal creep, to extremely water resistant materials, to very economical “deep pour” solutions – these are just a small sampling of our extensive grout expertise.
| Product | Components | Viscosity @25C cps | Pot Life @ 22C, min. | Compressive Strength, psi | Service Temperature - °F (°C) | Depth of Pour (in.) | Water Absorption, 30days @22C |
|---|---|---|---|---|---|---|---|
| K-005 Quick Fill | Two | 8,000 | 20 | 16,500 | 200° (93°) | 1 | 0.3 |
| K-020 Non Haz Quick Fill | Two | 10,000 | 20 | 15,000 | 175° (79°) | 1 | 0.48 |
| K-028 Deep Pour | Three | 37,000 | 45 | 14,000 | 250° (121°) | 8 | 0.31 |
| K-840 Non Haz Deep Pour | Three | 37,000 | 45 | 13,500 | 250° (121°) | 8 | 0.38 |
| K-009 High Performance | Two | 13,000 | 30 | 19,000 | 325° (163°) | 1/2 | 0.1 |
| K-052 XTra Temp | Two | 7,000 | 60 | 20,000 | 425° (218°) | 1/2 | 0.02 |
| K-011 Acid Resistant | Three | 20,000 | 20 | 17,500 | 325° (163°) | 8 | 0.12 |
| K-021 Crane Rail | Two | 16,000 | 45 | 18,500 | 250° (121°) | 2 | 0.03 |
| K-027 Water Impervious | Two | 7,500 | 25 | 18,000 | 225° (107°) | 2 | 0.08 |
| K-837 Non Haz Pumpable Grout | Two | 8,000 | 20 | 16,000 | 225° (107°) | 2 | 0.2 |
| K-026 Low Temp | Two | 4,000 | 7 | 18,700 | 200° (93°) | 2 | 0.31 |
U.S.A.