Abrasion refers to the phenomenon of one surface rubbing or grinding away material from another. Incorporating wear resistance properties into industrial systems, parts, and products protects them against abrasive elements. By providing a protective barrier, wear-resistant products contribute to increased system lifespan, decreased overall maintenance costs, and consistent performance.
In an emergency, an application of abrasion-resistant epoxy may also extend the life of previously worn parts. This capability helps industrial operations keep equipment working until critical replacement parts arrive or a scheduled shutdown occurs.
Product | Media Type | Appearance | Max. Service Temperature, °F | Pot life @ 22°C, min. | Cure time @ 22°C, hrs. | Compressive Strength, psi | Hardness, Shore D | SDS | Tech Spec |
---|---|---|---|---|---|---|---|---|---|
K-036 Ceramic Regular | Ceramic | Non Sag Paste | 350 | 60 | 12 | 17,000 | 85 | | |
K-046 Ceramic Regular Non-Corrosive | Ceramic | Non Sag Paste | 350 | 60 | 12 | 16,000 | 85 | | |
K-038 Ceramic Fast | Ceramic | Non Sag Paste | 250 | 30 | 3 | 16,500 | 90 | | |
K-097 Ceramic Fast Large Bead | Ceramic | Non Sag Paste | 250 | 30 | 3 | 14,000 | 90 | | |
K-037 Ceramic High Temp | Ceramic | Non Sag Paste | 450 | 90 | 8+3 @ op.temp. | 16,000 | 90 | | |
K-050 Ceramic Large Bead | Ceramic | Non Sag Paste | 250 | 30 | 7 | 12,500 | 90 | | |
K-060 Armor Plate Ceramic | Ceramic | Non Sag Paste | 300 | 30 | 7 | 14,000 | 85 | | |
K-015 Brushable Ceramic | Ceramic | Brushable Liquid | 200 | 30 | 6 | 11,000 | 87 | | |
K-096 Brushable Ceramic | Ceramic | Brushable Liquid | 225 | 30 | 7 | 17,700 | 93 | | |
K-054 CRC | Ceramic | Non Sag Paste | 200 | 15 | 5-7 | 14,500 | 85 | | |
K-081 Steel Fast | Steel | Non Sag Paste | 250 | 15 | 3 | 15,000 | 90 | | |
K-033 Steel Regular | Steel | Non Sag Paste | 250 | 40 | 8 | 12,000 | 90 | | |
K-094 Steel Super Fast | Steel | Non Sag Paste | 200 | 3 | 1 | 86 | | ||
K-032 Steel Xtra Fast | Steel | Non Sag Paste | 125 | 5 | 1 | 8,200 | 84 | | |
K-035 Steel Pourable | Steel | Viscous Liquid | 225 | 20 | 8-12 | 15,100 | 91 | | |
K-064 Steel High Temp | Steel | Non Sag Paste | 450 | 90 | 8+3 @ op.temp. | 13,000 | 90 | | |
K-931 Silicon Carbide | Silicon Carbide | Non Sag Paste | 200 | 30 | 7 | 14,000 | 90 | | |
K-030 Titanium | Titanium | Non Sag Paste | 250 | 20 | 6 | 20,000 | 90 | | |
K-042 Aluminum | Aluminum | Non Sag Paste | 250 | 40 | 8 | 14,000 | 86 | | |
K-019 Aluminum | Aluminum | Non Sag Paste | 400 | 90 | 16 | 18,000 | 90 | | |
K-053 Aluminum | Aluminum | Viscous Liquid | 450 | 60 | 16 | 18,000 | 90 | | |
K-044 Graphite | Graphite | Non Sag Paste | 250 | 40 | 8 | 10,000 | 80 | | |
K-003 Graphite | Graphite | Viscous Liquid | 350 | 30 | 12 | 9,000 | 85 | | |
K-045 Graphite | Graphite | Viscous Liquid | 250 | 30 | 8 | 12,000 | 80 | |
Abrasion refers to the phenomenon of one surface rubbing or grinding away material from another. Incorporating wear resistance properties into industrial systems, parts, and products protects them against abrasive elements. By providing a protective barrier, wear-resistant products contribute to increased system lifespan, decreased overall maintenance costs, and consistent performance.
In an emergency, an application of abrasion-resistant epoxy may also extend the life of previously worn parts. This capability helps industrial operations keep equipment working until critical replacement parts arrive or a scheduled shutdown occurs.