Latest News
Construction Epoxies — DOT / C-881 Products
We offer a diverse product mix to serve these markets:
- Bridge Deck Overlay Systems
- Crack Injection
- Concrete Adhesives
- Rubber Tile Adhesives
| Product | Components | Mix Ratio, pbv | Mixed Viscosity, cP @25°C (77°F) | Working time @ 22°C (72°F) minutes | C-881 Type, Grade, Class | Applications |
|---|---|---|---|---|---|---|
| Crack Injection Epoxy (K-071) | 2 part, clear | 2/1 | 550 | 30 | I, IV, 1, C | Crack Injection (thin cracks) |
| Crack Injection Epoxy (K-072) | 2 part, clear | 2/1 | 1,500 | 30 | I, IV, 1, C | Crack Injection (medium cracks) |
| Crack Injection Epoxy (K-076) | 2 part, clear | 2/1 | 780 | 20 | I, IV, 1, C | Non-Haz, Crack Injection (thin cracks) |
| Conlox Crack Injection (K-075) | 2 part, gray | 100/62 | 1,100 | 45 | II, 2, B, C | Unique Crack Injection - Oily & Wet concrete |
| Crack Sealing Paste (K-068) | 2 part | 1/1 | Soft Gel | 20 | I, IV, 3, C | Crack Injection - Cap Seal |
| Crack Sealing (K-093) |
2 part, gray | 1/1 | Paste | 20 | Non-Haz Crack Sealing Paste | |
| High Friction Surface Binder (K-202) | 2 part, clear, broadcast aggregate | 1/1 | 1,350 | 15 | III, 1, C | Bridge Deck Overlay - Binder, Virginia DOT compliant |
| Concrete Repair Epoxy (K-073) | 2 part, blue | 4/1 | 7,800 | 45 | I, 2, C | Concrete Repair |
| Concrete Repair Epoxy (K-079) | 2 part, clear | 2/1 | 3,000 | 80 | IV, 2, C | Concrete Repair |
| K-040 Epoxy Primer | 2 part, clear | 2/1 | 600 | 20 | Concrete Bonding - New/New & New/Old | |
| K-008 General Purpose Adhesive | 2 part, tan | 1/1 | Paste | 45 | General Purpose Adhesive | |
| K-013 General Purpose Non-Haz | 2 part, tan | 1/1 | Paste | 45 | Non-Haz General Purpose Adhesive | |
| Redbac High Temperature Trowelable Adhesive (K-031) | 2 part, blue | 4/1 | Paste | 35 | High Temp General Purpose Adhesive | |
| Copps K-070 Crete Patch | 3 part, tan | 1/1 | Paste | 60 | Verticle & Overhead Repair | |
| K-062 Armor Patch | 2 part | 1/1 | Paste | 50 | Underwater Cure Repair Compound |
| Product | Components | Mix Ratio, pbv | Mixed Viscosity, cP @25°C (77°F) | Working time @ 22°C (72°F) minutes | C-881 Type, Grade, Class | Applications |
|---|---|---|---|---|---|---|
| K-550 Epoxy Rubber Flooring Adhesive | 2 part | 1/1 | 33,000 | 120 | Non-Haz, Epoxy Rubber Flooring Adhesive | |
| K-551 Epoxy Gel Flooring Adhesive | 2 part | 1/1 | Gel | 120 | Soft gel version of K-550, Non-Haz | |
| K-552 Epoxy Nose Filler | 2 part | 1/1 | Paste | 120 | Epoxy Nose Filler Material, Non-Haz |
Construction Epoxies — DOT / C-881 Products
- Crack Injection Epoxy (K-071)
- Crack Injection Epoxy (K-072)
- Crack Injection Epoxy (K-076)
- Conlox Crack Injection (K-075)
- Crack Sealing Paste (K-068)
- Crack Sealing (K-093)
- High Friction Surface Binder (K-202)
- Concrete Repair Epoxy (K-073)
- Concrete Repair Epoxy (K-079)
- K-040 Epoxy Primer
- K-008 General Purpose Adhesive
- K-013 General Purpose Non-Haz
- Redbac High Temperature Trowelable Adhesive (K-031)
- Copps K-070 Crete Patch
- K-062 Armor Patch
- K-550 Epoxy Rubber Flooring Adhesive
- K-551 Epoxy Gel Flooring Adhesive
- K-552 Epoxy Nose Filler